Narsarsuaq, Greenland
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 6,004 ft | 148 ft | concrete |
Select an aircraft and see exactly how far it can reach from Narsarsuaq. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
UAK's longest runway, 06/24, is 6,004 ft.
Of the 55 airliners in PlaneRange, 12 can take off at maximum takeoff weight, 22 can leave with an 80% load but less fuel, 13 cannot lift an 80% load and 8 cannot take off at all.
The runway costs the Airbus A350-900 the most. It needs 9,838 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 598 nm instead of 8,490 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A330-900, Airbus A340-300, Airbus A340-600, Airbus A380-800, Boeing 707-120B, Douglas DC-8-63, Boeing 747-400 and Boeing 747-8 Intercontinental.
| Aircraft | Takeoff from UAK | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,525 ft | 3,838 nm 147 pax | IKA Tehran, 3,749 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,969 ft | 3,700 nm 100 pax | BOG Bogotá, 3,629 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,224 ft | 3,383 nm 112 pax | MEX Mexico City, 3,354 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,522 ft | 3,327 nm 114 pax | LCA Larnaca, 3,292 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,027 ft | 3,263 nm 120 pax | LAX Los Angeles, 3,163 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,320 ft | 3,241 nm 88 pax | LAX Los Angeles, 3,163 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,846 ft | 3,157 nm 106 pax | SFO San Francisco, 3,099 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 6,124 ft | 3,060 nm 115 pax | PHX Phoenix, 3,003 nm |
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,236 ft | 2,802 nm 242 pax | IAH Houston, 2,703 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Weight-limited Needs 6,525 ft | 2,614 nm 146 pax | DFW Dallas, 2,602 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,698 ft | 2,456 nm 64 pax | BEG Belgrade, 2,444 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,150 ft | 2,344 nm 52 pax | BUD Budapest, 2,300 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,533 ft | 2,344 nm 134 pax | BUD Budapest, 2,300 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,228 ft | 2,149 nm 157 pax | BCN Barcelona, 2,079 nm |
| Embraer E190 Breeze Airways, 108 seats | Weight-limited Needs 6,028 ft | 2,130 nm 86 pax | BCN Barcelona, 2,079 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,128 ft | 2,027 nm 152 pax | TLL Tallinn, 1,992 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,856 ft | 1,984 nm 72 pax | HEL Helsinki, 1,965 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,678 ft | 1,931 nm 61 pax | MSP Minneapolis, 1,923 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,210 ft | 1,911 nm 56 pax | ORD Chicago, 1,907 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,537 ft | 1,753 nm 188 pax | CDG Paris, 1,752 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,834 ft | 1,724 nm 194 pax | AMS Amsterdam, 1,688 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 6,927 ft | 1,703 nm 144 pax | AMS Amsterdam, 1,688 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | Weight-limited Needs 6,501 ft | 1,648 nm 88 pax | EWR Newark, 1,615 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,321 ft | 1,628 nm 64 pax | EWR Newark, 1,615 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,931 ft | 1,613 nm 146 pax | OSL Oslo, 1,611 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,321 ft | 1,576 nm 80 pax | LHR London, 1,568 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,915 ft | 1,336 nm 56 pax | EDI Edinburgh, 1,329 nm |
| Embraer E195 Breeze Airways, 118 seats | Weight-limited Needs 6,561 ft | 1,293 nm 94 pax | SNN Shannon, 1,278 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,831 ft | 1,276 nm 187 pax | KEF Reykjavik, 650 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,831 ft | 1,170 nm 133 pax | KEF Reykjavik, 650 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,529 ft | 1,084 nm 151 pax | KEF Reykjavik, 650 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,529 ft | 852 nm 186 pax | KEF Reykjavik, 650 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,838 ft | 598 nm 234 pax | GOH Nuuk, 250 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,537 ft | 485 nm 206 pax | GOH Nuuk, 250 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't lift 80% load Needs 8,533 ft | - Empty: 3,167 nm | - |
| Boeing 737-900 United Airlines, 179 seats | Can't lift 80% load Needs 8,232 ft | - Empty: 2,846 nm | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't lift 80% load Needs 8,533 ft | - Empty: 2,744 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 9,738 ft | - Empty: 2,299 nm | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't lift 80% load Needs 8,031 ft | - Empty: 2,270 nm | - |
| Airbus A330-200 Qantas, 271 seats | Can't lift 80% load Needs 8,935 ft | - Empty: 1,995 nm | - |
| Boeing 777-300ER Emirates, 354 seats | Can't lift 80% load Needs 10,039 ft | - Empty: 1,646 nm | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't lift 80% load Needs 9,838 ft | - Empty: 1,633 nm | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't lift 80% load Needs 9,638 ft | - Empty: 1,418 nm | - |
| Boeing 767-400ER Delta, 238 seats | Can't lift 80% load Needs 9,537 ft | - Empty: 1,274 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 9,537 ft | - Empty: 754 nm | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't lift 80% load Needs 10,140 ft | - Empty: 427 nm | - |
| Airbus A330-300 Delta, 282 seats | Can't lift 80% load Needs 9,537 ft | - Empty: 254 nm | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 9,638 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 10,240 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,541 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,541 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,344 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,244 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 10,541 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 10,642 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for UAK's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Qaqortoq Airport, 30 nm from UAK. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from UAK at 80% load, in still air, with enough runway to land.