Cleveland, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06L/24R | 9,000 ft | 150 ft | concrete |
| 06R/24L | 9,953 ft | 150 ft | concrete |
| 10/28 | 6,018 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Cleveland. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
CLE's longest runway, 06R/24L, is 9,953 ft.
Of the 55 airliners in PlaneRange, 43 can take off at maximum takeoff weight and 12 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,510 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,193 nm instead of 4,486 nm.
| Aircraft | Takeoff from CLE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,455 ft | 9,163 nm 242 pax | CGK Jakarta, 8,640 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,763 ft | 8,718 nm 188 pax | CGK Jakarta, 8,640 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,380 ft | 8,603 nm 262 pax | SYD Sydney, 8,288 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,071 ft | 8,490 nm 234 pax | SYD Sydney, 8,288 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,763 ft | 8,306 nm 206 pax | SYD Sydney, 8,288 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,277 ft | 8,128 nm 283 pax | MLE Malé, 7,755 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,071 ft | 8,089 nm 341 pax | MLE Malé, 7,755 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,044 ft | 7,991 nm 194 pax | MLE Malé, 7,755 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,791 ft | 7,718 nm 238 pax | PNH Phnom Penh, 7,606 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,866 ft | 7,464 nm 225 pax | AKL Auckland, 7,352 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,791 ft | 7,344 nm 407 pax | JNB Johannesburg, 7,296 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,146 ft | 7,298 nm 217 pax | JNB Johannesburg, 7,296 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,893 ft | 7,138 nm 291 pax | HAN Hanoi, 7,023 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,866 ft | 7,117 nm 270 pax | HAN Hanoi, 7,023 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,791 ft | 6,830 nm 297 pax | CAN Guangzhou, 6,826 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,482 ft | 6,816 nm 223 pax | NBO Nairobi, 6,730 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,763 ft | 6,591 nm 226 pax | NAN Nadi, 6,577 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,735 ft | 6,462 nm 134 pax | DEL New Delhi, 6,446 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,763 ft | 5,756 nm 190 pax | KWI Kuwait City, 5,735 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,119 ft | 4,940 nm 146 pax | LOS Lagos, 4,926 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,708 ft | 3,907 nm 186 pax | ITO Hilo, 3,885 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,680 ft | 3,838 nm 147 pax | RIX Riga, 3,826 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,194 ft | 3,819 nm 120 pax | PRG Prague, 3,774 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,087 ft | 3,700 nm 100 pax | ZRH Zurich, 3,666 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,016 ft | 3,593 nm 133 pax | FRA Frankfurt, 3,588 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,016 ft | 3,468 nm 187 pax | BRU Brussels, 3,427 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,680 ft | 3,388 nm 146 pax | OSL Oslo, 3,381 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,372 ft | 3,383 nm 112 pax | OSL Oslo, 3,381 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,652 ft | 3,327 nm 114 pax | LHR London, 3,244 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,735 ft | 3,266 nm 143 pax | LHR London, 3,244 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,446 ft | 3,241 nm 88 pax | EDI Edinburgh, 3,050 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,735 ft | 3,216 nm 146 pax | EDI Edinburgh, 3,050 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,510 ft | 3,193 nm 151 pax | EDI Edinburgh, 3,050 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,984 ft | 3,157 nm 106 pax | EDI Edinburgh, 3,050 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,269 ft | 3,060 nm 115 pax | EDI Edinburgh, 3,050 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,399 ft | 2,916 nm 157 pax | UIO Quito, 2,501 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,708 ft | 2,899 nm 151 pax | UIO Quito, 2,501 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,091 ft | 2,844 nm 144 pax | UIO Quito, 2,501 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,427 ft | 2,804 nm 143 pax | UIO Quito, 2,501 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,969 ft | 2,727 nm 144 pax | UIO Quito, 2,501 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,613 ft | 2,651 nm 88 pax | UIO Quito, 2,501 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,763 ft | 2,621 nm 119 pax | UIO Quito, 2,501 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,833 ft | 2,456 nm 64 pax | KEF Reykjavik, 2,420 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,297 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,420 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,272 ft | 2,344 nm 52 pax | BOG Bogotá, 2,243 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,221 ft | 2,213 nm 112 pax | SFO San Francisco, 1,874 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,170 ft | 2,130 nm 86 pax | SFO San Francisco, 1,874 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,994 ft | 1,984 nm 72 pax | SFO San Francisco, 1,874 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,813 ft | 1,931 nm 61 pax | SFO San Francisco, 1,874 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,334 ft | 1,911 nm 56 pax | SFO San Francisco, 1,874 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,716 ft | 1,907 nm 94 pax | SFO San Francisco, 1,874 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,655 ft | 1,650 nm 88 pax | MEX Mexico City, 1,586 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,447 ft | 1,628 nm 64 pax | MEX Mexico City, 1,586 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,447 ft | 1,576 nm 80 pax | PHX Phoenix, 1,507 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,008 ft | 1,336 nm 56 pax | DEN Denver, 1,041 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for CLE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Akron Canton Regional Airport, 35 nm from CLE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from CLE at 80% load, in still air, with enough runway to land.