Natal, Brazil
| Designation | Length | Width | Surface |
|---|---|---|---|
| 12/30 | 9,843 ft | 197 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Natal. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
NAT's longest runway, 12/30, is 9,843 ft.
Of the 55 airliners in PlaneRange, 44 can take off at maximum takeoff weight and 11 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,307 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,262 nm instead of 4,486 nm.
| Aircraft | Takeoff from NAT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,288 ft | 9,163 nm 242 pax | TPE Taipei, 9,031 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,591 ft | 8,718 nm 188 pax | CAN Guangzhou, 8,710 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,197 ft | 8,603 nm 262 pax | PNH Phnom Penh, 8,422 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,894 ft | 8,490 nm 234 pax | PNH Phnom Penh, 8,422 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,591 ft | 8,306 nm 206 pax | PEK Beijing, 8,252 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,894 ft | 8,192 nm 341 pax | BKK Bangkok, 8,171 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,096 ft | 8,128 nm 283 pax | AKL Auckland, 7,733 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,884 ft | 7,991 nm 194 pax | AKL Auckland, 7,733 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,600 ft | 7,836 nm 238 pax | AKL Auckland, 7,733 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,692 ft | 7,464 nm 225 pax | KOA Kailua-Kona, 7,252 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,600 ft | 7,456 nm 407 pax | KOA Kailua-Kona, 7,252 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,985 ft | 7,298 nm 217 pax | KOA Kailua-Kona, 7,252 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,701 ft | 7,242 nm 291 pax | ITO Hilo, 7,196 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,692 ft | 7,117 nm 270 pax | CMB Colombo, 6,947 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,600 ft | 6,918 nm 297 pax | DEL New Delhi, 6,752 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,297 ft | 6,907 nm 223 pax | DEL New Delhi, 6,752 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,591 ft | 6,591 nm 226 pax | MLE Malé, 6,556 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,581 ft | 6,462 nm 134 pax | KBL Kabul, 6,320 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,591 ft | 5,756 nm 190 pax | MCT Muscat, 5,742 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,975 ft | 4,940 nm 146 pax | PHX Phoenix, 4,933 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,572 ft | 3,907 nm 186 pax | DTW Detroit, 3,891 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,562 ft | 3,838 nm 147 pax | JNB Johannesburg, 3,832 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,067 ft | 3,819 nm 120 pax | YYZ Toronto, 3,814 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,997 ft | 3,700 nm 100 pax | ATL Atlanta, 3,654 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,875 ft | 3,593 nm 133 pax | CLT Charlotte, 3,559 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,875 ft | 3,468 nm 187 pax | MCO Orlando, 3,357 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,562 ft | 3,388 nm 146 pax | MCO Orlando, 3,357 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,259 ft | 3,383 nm 112 pax | MCO Orlando, 3,357 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,553 ft | 3,327 nm 114 pax | MAD Madrid, 3,285 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,581 ft | 3,266 nm 143 pax | MIA Miami, 3,230 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,307 ft | 3,262 nm 151 pax | MIA Miami, 3,230 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,350 ft | 3,241 nm 88 pax | MIA Miami, 3,230 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,581 ft | 3,216 nm 146 pax | LIS Lisbon, 3,047 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,879 ft | 3,157 nm 106 pax | LIS Lisbon, 3,047 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,158 ft | 3,060 nm 115 pax | LIS Lisbon, 3,047 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,269 ft | 2,916 nm 157 pax | RBA Rabat, 2,890 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,572 ft | 2,899 nm 151 pax | RBA Rabat, 2,890 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,966 ft | 2,844 nm 144 pax | UIO Quito, 2,599 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,278 ft | 2,804 nm 143 pax | UIO Quito, 2,599 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,793 ft | 2,727 nm 144 pax | UIO Quito, 2,599 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,408 ft | 2,704 nm 88 pax | UIO Quito, 2,599 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,591 ft | 2,621 nm 119 pax | UIO Quito, 2,599 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,730 ft | 2,456 nm 64 pax | LOS Lagos, 2,434 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,168 ft | 2,437 nm 152 pax | LOS Lagos, 2,434 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,179 ft | 2,344 nm 52 pax | EZE Buenos Aires, 2,166 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,076 ft | 2,213 nm 112 pax | EZE Buenos Aires, 2,166 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,061 ft | 2,130 nm 86 pax | GRU São Paulo, 1,240 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,889 ft | 1,984 nm 72 pax | GRU São Paulo, 1,240 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,710 ft | 1,931 nm 61 pax | GRU São Paulo, 1,240 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,240 ft | 1,911 nm 56 pax | GRU São Paulo, 1,240 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,597 ft | 1,907 nm 94 pax | GRU São Paulo, 1,240 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,538 ft | 1,650 nm 88 pax | GRU São Paulo, 1,240 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,351 ft | 1,628 nm 64 pax | GRU São Paulo, 1,240 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,351 ft | 1,576 nm 80 pax | GRU São Paulo, 1,240 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,937 ft | 1,336 nm 56 pax | GRU São Paulo, 1,240 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for NAT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Natal, 11 nm from NAT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from NAT at 80% load, in still air, with enough runway to land.
The Embraer E190-E2 departs NAT nonstop to Zurich — try it on the map →