Santiago, Chile
| Designation | Length | Width | Surface |
|---|---|---|---|
| 17L/35R | 12,303 ft | 180 ft | asphalt |
| 17R/35L | 12,303 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Santiago. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SCL's longest runway, 17L/35R, is 12,303 ft, and the field sits at 1,555 ft, where an airliner needs about 5% more takeoff run than at sea level.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from SCL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,701 ft | 9,163 nm 242 pax | DEL New Delhi, 9,136 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 10,017 ft | 8,718 nm 188 pax | BOM Mumbai, 8,684 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,650 ft | 8,603 nm 262 pax | KHI Karachi, 8,560 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 11,071 ft | 8,513 nm 407 pax | CGK Jakarta, 8,430 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,333 ft | 8,490 nm 234 pax | CGK Jakarta, 8,430 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 10,017 ft | 8,306 nm 206 pax | MLE Malé, 8,152 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,333 ft | 8,272 nm 341 pax | MLE Malé, 8,152 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 11,177 ft | 8,194 nm 291 pax | MLE Malé, 8,152 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,544 ft | 8,128 nm 283 pax | MCT Muscat, 8,083 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,279 ft | 7,991 nm 194 pax | DXB Dubai, 7,977 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 11,071 ft | 7,970 nm 238 pax | AUH Abu Dhabi, 7,922 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 10,122 ft | 7,464 nm 225 pax | KBP Kyiv, 7,332 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 11,071 ft | 7,300 nm 297 pax | HEL Helsinki, 7,283 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,384 ft | 7,298 nm 217 pax | HEL Helsinki, 7,283 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 10,122 ft | 7,117 nm 270 pax | IST Istanbul, 7,075 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,755 ft | 7,050 nm 223 pax | OTP Bucharest, 7,038 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 10,017 ft | 6,591 nm 226 pax | FRA Frankfurt, 6,534 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,963 ft | 6,462 nm 134 pax | ZRH Zurich, 6,456 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 10,017 ft | 5,756 nm 190 pax | SEA Seattle, 5,590 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,330 ft | 4,940 nm 146 pax | LAS Las Vegas, 4,857 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,810 ft | 4,486 nm 151 pax | EWR Newark, 4,452 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,908 ft | 3,907 nm 186 pax | MCO Orlando, 3,760 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,854 ft | 3,838 nm 147 pax | MCO Orlando, 3,760 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,381 ft | 3,819 nm 120 pax | MCO Orlando, 3,760 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,915 ft | 3,794 nm 88 pax | MCO Orlando, 3,760 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,219 ft | 3,700 nm 100 pax | MIA Miami, 3,595 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,225 ft | 3,593 nm 133 pax | MEX Mexico City, 3,562 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,225 ft | 3,468 nm 187 pax | BOG Bogotá, 2,295 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,854 ft | 3,388 nm 146 pax | BOG Bogotá, 2,295 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,537 ft | 3,383 nm 112 pax | BOG Bogotá, 2,295 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,799 ft | 3,327 nm 114 pax | BOG Bogotá, 2,295 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,963 ft | 3,266 nm 143 pax | BOG Bogotá, 2,295 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,587 ft | 3,241 nm 88 pax | BOG Bogotá, 2,295 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,963 ft | 3,216 nm 146 pax | BOG Bogotá, 2,295 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,140 ft | 3,157 nm 106 pax | BOG Bogotá, 2,295 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,432 ft | 3,060 nm 115 pax | BOG Bogotá, 2,295 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,592 ft | 2,916 nm 157 pax | BOG Bogotá, 2,295 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,908 ft | 2,899 nm 151 pax | BOG Bogotá, 2,295 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,276 ft | 2,844 nm 144 pax | BOG Bogotá, 2,295 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,646 ft | 2,804 nm 143 pax | BOG Bogotá, 2,295 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 10,228 ft | 2,727 nm 144 pax | BOG Bogotá, 2,295 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 10,017 ft | 2,621 nm 119 pax | BOG Bogotá, 2,295 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,985 ft | 2,456 nm 64 pax | BOG Bogotá, 2,295 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,486 ft | 2,437 nm 152 pax | BOG Bogotá, 2,295 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,409 ft | 2,344 nm 52 pax | BOG Bogotá, 2,295 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,435 ft | 2,213 nm 112 pax | UIO Quito, 2,042 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,331 ft | 2,130 nm 86 pax | UIO Quito, 2,042 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,150 ft | 1,984 nm 72 pax | GRU São Paulo, 1,411 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,964 ft | 1,931 nm 61 pax | GRU São Paulo, 1,411 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,472 ft | 1,911 nm 56 pax | GRU São Paulo, 1,411 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,891 ft | 1,907 nm 94 pax | GRU São Paulo, 1,411 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,828 ft | 1,650 nm 88 pax | GRU São Paulo, 1,411 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,588 ft | 1,628 nm 64 pax | GRU São Paulo, 1,411 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,588 ft | 1,576 nm 80 pax | GRU São Paulo, 1,411 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,112 ft | 1,336 nm 56 pax | EZE Buenos Aires, 615 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SCL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Governor Francisco Gabrielli International Airport, 106 nm from SCL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SCL at 80% load, in still air, with enough runway to land.