Anchorage, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07L/25R | 10,600 ft | 150 ft | asphalt |
| 07R/25L | 12,400 ft | 200 ft | asphalt |
| 15/33 | 10,865 ft | 200 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Anchorage. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ANC's longest runway, 07R/25L, is 12,400 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from ANC | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,249 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,703 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,551 ft | 8,718 nm 188 pax | JNB Johannesburg, 8,703 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,154 ft | 8,603 nm 262 pax | EZE Buenos Aires, 7,246 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,556 ft | 8,513 nm 407 pax | EZE Buenos Aires, 7,246 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,852 ft | 8,490 nm 234 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,551 ft | 8,306 nm 206 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,852 ft | 8,272 nm 341 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,656 ft | 8,194 nm 291 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,053 ft | 8,128 nm 283 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,847 ft | 7,991 nm 194 pax | EZE Buenos Aires, 7,246 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,556 ft | 7,970 nm 238 pax | EZE Buenos Aires, 7,246 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,651 ft | 7,464 nm 225 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,556 ft | 7,300 nm 297 pax | EZE Buenos Aires, 7,246 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,947 ft | 7,298 nm 217 pax | EZE Buenos Aires, 7,246 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,651 ft | 7,117 nm 270 pax | GRU São Paulo, 7,017 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,254 ft | 7,050 nm 223 pax | GRU São Paulo, 7,017 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,551 ft | 6,591 nm 226 pax | ADD Addis Ababa, 6,575 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,545 ft | 6,462 nm 134 pax | MLE Malé, 6,396 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,551 ft | 5,756 nm 190 pax | RUH Riyadh, 5,572 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,942 ft | 4,940 nm 146 pax | DAC Dhaka, 4,933 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,260 ft | 4,486 nm 151 pax | OTP Bucharest, 4,455 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,540 ft | 3,907 nm 186 pax | LHR London, 3,888 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,535 ft | 3,838 nm 147 pax | SVO Moscow, 3,765 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,037 ft | 3,819 nm 120 pax | SVO Moscow, 3,765 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,360 ft | 3,794 nm 88 pax | SVO Moscow, 3,765 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,976 ft | 3,700 nm 100 pax | EDI Edinburgh, 3,601 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,841 ft | 3,593 nm 133 pax | TLL Tallinn, 3,563 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,841 ft | 3,468 nm 187 pax | PEK Beijing, 3,433 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,535 ft | 3,388 nm 146 pax | MCO Orlando, 3,312 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,233 ft | 3,383 nm 112 pax | MCO Orlando, 3,312 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,529 ft | 3,327 nm 114 pax | MCO Orlando, 3,312 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,545 ft | 3,266 nm 143 pax | HND Tokyo, 3,005 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,327 ft | 3,241 nm 88 pax | HND Tokyo, 3,005 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,545 ft | 3,216 nm 146 pax | HND Tokyo, 3,005 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,854 ft | 3,157 nm 106 pax | HND Tokyo, 3,005 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,132 ft | 3,060 nm 115 pax | HND Tokyo, 3,005 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,238 ft | 2,916 nm 157 pax | PWM Portland, 2,891 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,540 ft | 2,899 nm 151 pax | PWM Portland, 2,891 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,937 ft | 2,844 nm 144 pax | IAH Houston, 2,834 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,244 ft | 2,804 nm 143 pax | DFW Dallas, 2,640 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,752 ft | 2,727 nm 144 pax | DFW Dallas, 2,640 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,551 ft | 2,621 nm 119 pax | DTW Detroit, 2,588 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,706 ft | 2,456 nm 64 pax | GOH Nuuk, 2,443 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,138 ft | 2,437 nm 152 pax | LIH Lihue, 2,386 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,157 ft | 2,344 nm 52 pax | PHX Phoenix, 2,215 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,043 ft | 2,213 nm 112 pax | MSP Minneapolis, 2,182 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,036 ft | 2,130 nm 86 pax | DEN Denver, 2,086 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,864 ft | 1,984 nm 72 pax | SFO San Francisco, 1,751 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,686 ft | 1,931 nm 61 pax | SFO San Francisco, 1,751 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,218 ft | 1,911 nm 56 pax | SFO San Francisco, 1,751 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,570 ft | 1,907 nm 94 pax | SFO San Francisco, 1,751 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,510 ft | 1,650 nm 88 pax | SEA Seattle, 1,256 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,328 ft | 1,628 nm 64 pax | SEA Seattle, 1,256 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,328 ft | 1,576 nm 80 pax | SEA Seattle, 1,256 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,921 ft | 1,336 nm 56 pax | SEA Seattle, 1,256 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ANC's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Kenai Municipal Airport, 51 nm from ANC. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ANC at 80% load, in still air, with enough runway to land.
The Boeing 737-900ER departs ANC nonstop to Kailua-Kona — try it on the map →