Goose Bay, Canada
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08/26 | 11,046 ft | 209 ft | asphalt |
| 15/33 | 9,580 ft | 200 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Goose Bay. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
YYR's longest runway, 08/26, is 11,046 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,363 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,601 nm instead of 3,794 nm.
| Aircraft | Takeoff from YYR | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,252 ft | 9,163 nm 242 pax | SYD Sydney, 9,033 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,553 ft | 8,718 nm 188 pax | AKL Auckland, 8,346 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,157 ft | 8,603 nm 262 pax | AKL Auckland, 8,346 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,559 ft | 8,513 nm 407 pax | AKL Auckland, 8,346 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,855 ft | 8,490 nm 234 pax | AKL Auckland, 8,346 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,553 ft | 8,306 nm 206 pax | CGK Jakarta, 7,904 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,855 ft | 8,272 nm 341 pax | CGK Jakarta, 7,904 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,659 ft | 8,194 nm 291 pax | CGK Jakarta, 7,904 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,056 ft | 8,128 nm 283 pax | CGK Jakarta, 7,904 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,849 ft | 7,991 nm 194 pax | CGK Jakarta, 7,904 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,559 ft | 7,970 nm 238 pax | CGK Jakarta, 7,904 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,654 ft | 7,464 nm 225 pax | SIN Singapore, 7,433 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,559 ft | 7,300 nm 297 pax | PNH Phnom Penh, 6,840 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,950 ft | 7,298 nm 217 pax | PNH Phnom Penh, 6,840 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,654 ft | 7,117 nm 270 pax | PNH Phnom Penh, 6,840 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,257 ft | 7,050 nm 223 pax | PNH Phnom Penh, 6,840 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,553 ft | 6,591 nm 226 pax | HAN Hanoi, 6,275 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,548 ft | 6,462 nm 134 pax | HAN Hanoi, 6,275 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,553 ft | 5,756 nm 190 pax | PVG Shanghai, 5,735 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,944 ft | 4,940 nm 146 pax | DOH Doha, 4,921 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,263 ft | 4,394 nm 151 pax | LOS Lagos, 4,158 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,542 ft | 3,907 nm 186 pax | LCA Larnaca, 3,898 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,536 ft | 3,838 nm 147 pax | IST Istanbul, 3,460 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,039 ft | 3,819 nm 120 pax | IST Istanbul, 3,460 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,978 ft | 3,700 nm 100 pax | IST Istanbul, 3,460 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,363 ft | 3,601 nm 88 pax | IST Istanbul, 3,460 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,844 ft | 3,593 nm 133 pax | IST Istanbul, 3,460 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,844 ft | 3,468 nm 187 pax | IST Istanbul, 3,460 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,536 ft | 3,388 nm 146 pax | UIO Quito, 3,332 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,235 ft | 3,383 nm 112 pax | UIO Quito, 3,332 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,531 ft | 3,327 nm 114 pax | OTP Bucharest, 3,238 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,548 ft | 3,266 nm 143 pax | OTP Bucharest, 3,238 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,329 ft | 3,241 nm 88 pax | OTP Bucharest, 3,238 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,548 ft | 3,216 nm 146 pax | KBP Kyiv, 3,153 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,856 ft | 3,157 nm 106 pax | KBP Kyiv, 3,153 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,134 ft | 3,060 nm 115 pax | BEG Belgrade, 3,044 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,240 ft | 2,916 nm 157 pax | BUD Budapest, 2,910 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,542 ft | 2,899 nm 151 pax | FCO Rome, 2,891 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,939 ft | 2,844 nm 144 pax | VNO Vilnius, 2,832 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,246 ft | 2,804 nm 143 pax | VIE Vienna, 2,799 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,754 ft | 2,727 nm 144 pax | RIX Riga, 2,718 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,553 ft | 2,621 nm 119 pax | ZRH Zurich, 2,559 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,708 ft | 2,456 nm 64 pax | CPH Copenhagen, 2,433 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,140 ft | 2,437 nm 152 pax | CPH Copenhagen, 2,433 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,159 ft | 2,344 nm 52 pax | SEA Seattle, 2,319 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,045 ft | 2,213 nm 112 pax | LHR London, 2,134 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,038 ft | 2,130 nm 86 pax | IAH Houston, 2,065 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,866 ft | 1,984 nm 72 pax | DFW Dallas, 1,984 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,688 ft | 1,931 nm 61 pax | DUB Dublin, 1,892 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,219 ft | 1,911 nm 56 pax | DUB Dublin, 1,892 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,572 ft | 1,907 nm 94 pax | DUB Dublin, 1,892 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,512 ft | 1,650 nm 88 pax | ATL Atlanta, 1,563 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,330 ft | 1,628 nm 64 pax | ATL Atlanta, 1,563 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,330 ft | 1,576 nm 80 pax | ATL Atlanta, 1,563 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,922 ft | 1,336 nm 56 pax | KEF Reykjavik, 1,316 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YYR's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is St Augustin Airport, 142 nm from YYR. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YYR at 80% load, in still air, with enough runway to land.