Winnipeg, Canada
| Designation | Length | Width | Surface |
|---|---|---|---|
| 13/31 | 8,841 ft | 200 ft | asphalt |
| 18/36 | 11,000 ft | 200 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Winnipeg. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
YWG's longest runway, 18/36, is 11,000 ft.
Of the 55 airliners in PlaneRange, 53 can take off at maximum takeoff weight and 2 can leave with an 80% load but less fuel.
The runway costs the Boeing 707-120B the most. It needs 11,610 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,416 nm instead of 3,794 nm.
| Aircraft | Takeoff from YWG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,452 ft | 9,163 nm 242 pax | JNB Johannesburg, 7,942 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,760 ft | 8,718 nm 188 pax | JNB Johannesburg, 7,942 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,377 ft | 8,603 nm 262 pax | JNB Johannesburg, 7,942 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,788 ft | 8,513 nm 407 pax | JNB Johannesburg, 7,942 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 10,069 ft | 8,490 nm 234 pax | JNB Johannesburg, 7,942 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,760 ft | 8,306 nm 206 pax | JNB Johannesburg, 7,942 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 10,069 ft | 8,272 nm 341 pax | JNB Johannesburg, 7,942 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,890 ft | 8,194 nm 291 pax | JNB Johannesburg, 7,942 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,274 ft | 8,128 nm 283 pax | JNB Johannesburg, 7,942 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,041 ft | 7,991 nm 194 pax | JNB Johannesburg, 7,942 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,788 ft | 7,970 nm 238 pax | JNB Johannesburg, 7,942 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,863 ft | 7,464 nm 225 pax | CMB Colombo, 7,376 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,788 ft | 7,300 nm 297 pax | NBO Nairobi, 7,072 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,144 ft | 7,298 nm 217 pax | NBO Nairobi, 7,072 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,863 ft | 7,117 nm 270 pax | NBO Nairobi, 7,072 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,480 ft | 7,050 nm 223 pax | AKL Auckland, 6,980 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,760 ft | 6,591 nm 226 pax | MNL Manila, 6,444 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,733 ft | 6,462 nm 134 pax | MNL Manila, 6,444 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,760 ft | 5,756 nm 190 pax | KWI Kuwait City, 5,707 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,116 ft | 4,940 nm 146 pax | PPT Papeete, 4,906 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,507 ft | 4,164 nm 151 pax | BUD Budapest, 4,103 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,706 ft | 3,907 nm 186 pax | VNO Vilnius, 3,899 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,678 ft | 3,838 nm 147 pax | ZRH Zurich, 3,816 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,192 ft | 3,819 nm 120 pax | ZRH Zurich, 3,816 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,086 ft | 3,700 nm 100 pax | TLL Tallinn, 3,663 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,014 ft | 3,593 nm 133 pax | HAM Hamburg, 3,591 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,014 ft | 3,468 nm 187 pax | LHR London, 3,395 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,610 ft | 3,416 nm 88 pax | LHR London, 3,395 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,678 ft | 3,388 nm 146 pax | OSL Oslo, 3,346 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,370 ft | 3,383 nm 112 pax | OSL Oslo, 3,346 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,651 ft | 3,327 nm 114 pax | KOA Kailua-Kona, 3,307 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,733 ft | 3,266 nm 143 pax | UIO Quito, 3,157 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,444 ft | 3,241 nm 88 pax | UIO Quito, 3,157 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,733 ft | 3,216 nm 146 pax | UIO Quito, 3,157 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,983 ft | 3,157 nm 106 pax | UIO Quito, 3,157 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,267 ft | 3,060 nm 115 pax | BOG Bogotá, 2,955 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,397 ft | 2,916 nm 157 pax | KEF Reykjavik, 2,421 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,706 ft | 2,899 nm 151 pax | KEF Reykjavik, 2,421 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,089 ft | 2,844 nm 144 pax | KEF Reykjavik, 2,421 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,425 ft | 2,804 nm 143 pax | KEF Reykjavik, 2,421 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,966 ft | 2,727 nm 144 pax | KEF Reykjavik, 2,421 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,760 ft | 2,621 nm 119 pax | KEF Reykjavik, 2,421 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,832 ft | 2,456 nm 64 pax | KEF Reykjavik, 2,421 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,295 ft | 2,437 nm 152 pax | KEF Reykjavik, 2,421 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,271 ft | 2,344 nm 52 pax | MEX Mexico City, 1,832 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,219 ft | 2,213 nm 112 pax | MEX Mexico City, 1,832 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,169 ft | 2,130 nm 86 pax | MEX Mexico City, 1,832 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,993 ft | 1,984 nm 72 pax | MEX Mexico City, 1,832 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,811 ft | 1,931 nm 61 pax | MEX Mexico City, 1,832 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,332 ft | 1,911 nm 56 pax | MEX Mexico City, 1,832 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,714 ft | 1,907 nm 94 pax | MEX Mexico City, 1,832 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,653 ft | 1,650 nm 88 pax | MIA Miami, 1,647 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,445 ft | 1,628 nm 64 pax | MCO Orlando, 1,481 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,445 ft | 1,576 nm 80 pax | MCO Orlando, 1,481 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,007 ft | 1,336 nm 56 pax | SFO San Francisco, 1,306 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YWG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Brandon Municipal Airport, 105 nm from YWG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YWG at 80% load, in still air, with enough runway to land.