San Diego, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 9,401 ft | 200 ft | concrete |
Select an aircraft and see exactly how far it can reach from San Diego. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SAN's longest runway, 09/27, is 9,401 ft.
Of the 55 airliners in PlaneRange, 36 can take off at maximum takeoff weight and 19 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 10,506 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 6,821 nm instead of 8,513 nm.
| Aircraft | Takeoff from SAN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,205 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,966 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,506 ft | 8,718 nm 188 pax | MLE Malé, 8,508 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,806 ft | 8,422 nm 234 pax | NBO Nairobi, 8,422 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,506 ft | 8,306 nm 206 pax | CMB Colombo, 8,220 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,106 ft | 8,202 nm 262 pax | ADD Addis Ababa, 7,951 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,805 ft | 7,991 nm 194 pax | ADD Addis Ababa, 7,951 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,006 ft | 7,767 nm 283 pax | KUL Kuala Lumpur, 7,739 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,806 ft | 7,613 nm 341 pax | MCT Muscat, 7,415 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,905 ft | 7,298 nm 217 pax | BKK Bangkok, 7,272 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,506 ft | 7,167 nm 238 pax | DAC Dhaka, 7,061 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,606 ft | 7,131 nm 225 pax | DAC Dhaka, 7,061 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,506 ft | 6,821 nm 407 pax | KBL Kabul, 6,751 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,606 ft | 6,798 nm 270 pax | KBL Kabul, 6,751 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,606 ft | 6,658 nm 291 pax | AMM Amman, 6,649 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,505 ft | 6,462 nm 134 pax | MNL Manila, 6,429 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,506 ft | 6,440 nm 226 pax | MNL Manila, 6,429 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,506 ft | 6,424 nm 297 pax | HKG Hong Kong, 6,392 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,206 ft | 6,398 nm 223 pax | HKG Hong Kong, 6,392 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,506 ft | 5,756 nm 190 pax | OTP Bucharest, 5,751 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,905 ft | 4,940 nm 146 pax | CDG Paris, 4,940 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,504 ft | 3,907 nm 186 pax | KEF Reykjavik, 3,773 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,504 ft | 3,838 nm 147 pax | KEF Reykjavik, 3,773 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,004 ft | 3,819 nm 120 pax | KEF Reykjavik, 3,773 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,953 ft | 3,700 nm 100 pax | PPT Papeete, 3,547 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,805 ft | 3,593 nm 133 pax | PPT Papeete, 3,547 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,805 ft | 3,468 nm 187 pax | GOH Nuuk, 3,021 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,504 ft | 3,388 nm 146 pax | GOH Nuuk, 3,021 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,204 ft | 3,383 nm 112 pax | GOH Nuuk, 3,021 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | GOH Nuuk, 3,021 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,505 ft | 3,266 nm 143 pax | GOH Nuuk, 3,021 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,302 ft | 3,241 nm 88 pax | GOH Nuuk, 3,021 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,505 ft | 3,216 nm 146 pax | GOH Nuuk, 3,021 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | GOH Nuuk, 3,021 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,104 ft | 3,060 nm 115 pax | GOH Nuuk, 3,021 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,204 ft | 2,916 nm 157 pax | LIH Lihue, 2,322 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,504 ft | 2,899 nm 151 pax | LIH Lihue, 2,322 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,207 ft | 2,874 nm 151 pax | LIH Lihue, 2,322 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,904 ft | 2,844 nm 144 pax | LIH Lihue, 2,322 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,205 ft | 2,804 nm 143 pax | LIH Lihue, 2,322 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,706 ft | 2,727 nm 144 pax | LIH Lihue, 2,322 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,506 ft | 2,621 nm 119 pax | LIH Lihue, 2,322 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | LIH Lihue, 2,322 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,104 ft | 2,437 nm 152 pax | LIH Lihue, 2,322 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,307 ft | 2,404 nm 88 pax | LIH Lihue, 2,322 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,133 ft | 2,344 nm 52 pax | LIH Lihue, 2,322 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,005 ft | 2,213 nm 112 pax | ITO Hilo, 2,169 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,008 ft | 2,130 nm 86 pax | JFK New York, 2,121 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | MIA Miami, 1,967 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | YYZ Toronto, 1,871 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,193 ft | 1,911 nm 56 pax | YYZ Toronto, 1,871 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,539 ft | 1,907 nm 94 pax | YYZ Toronto, 1,871 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,480 ft | 1,650 nm 88 pax | ATL Atlanta, 1,640 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,303 ft | 1,628 nm 64 pax | ORD Chicago, 1,494 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,303 ft | 1,576 nm 80 pax | ORD Chicago, 1,494 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | MSP Minneapolis, 1,330 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SAN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is General Abelardo L. Rodriguez International Airport, 16 nm from SAN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SAN at 80% load, in still air, with enough runway to land.