Honolulu, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 6,955 ft | 150 ft | asphalt |
| 04R/22L | 9,002 ft | 150 ft | asphalt |
| 04W/22W | 3,000 ft | 150 ft | water |
| 08L/26R | 12,360 ft | 200 ft | asphalt |
| 08R/26L | 12,000 ft | 200 ft | asphalt |
| 08W/26W | 5,090 ft | 300 ft | water |
Select an aircraft and see exactly how far it can reach from Honolulu. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
HNL's longest runway, 08L/26R, is 12,360 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from HNL | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,204 ft | 9,163 nm 242 pax | LOS Lagos, 8,801 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,504 ft | 8,718 nm 188 pax | RUH Riyadh, 7,680 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,105 ft | 8,603 nm 262 pax | RUH Riyadh, 7,680 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,505 ft | 8,513 nm 407 pax | RUH Riyadh, 7,680 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,804 ft | 8,490 nm 234 pax | RUH Riyadh, 7,680 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,504 ft | 8,306 nm 206 pax | RUH Riyadh, 7,680 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,804 ft | 8,272 nm 341 pax | RUH Riyadh, 7,680 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,605 ft | 8,194 nm 291 pax | RUH Riyadh, 7,680 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,005 ft | 8,128 nm 283 pax | RUH Riyadh, 7,680 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,804 ft | 7,991 nm 194 pax | RUH Riyadh, 7,680 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,505 ft | 7,970 nm 238 pax | RUH Riyadh, 7,680 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,604 ft | 7,464 nm 225 pax | KWI Kuwait City, 7,423 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,505 ft | 7,300 nm 297 pax | TUN Tunis, 7,251 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,904 ft | 7,298 nm 217 pax | TUN Tunis, 7,251 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,604 ft | 7,117 nm 270 pax | RBA Rabat, 7,097 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,205 ft | 7,050 nm 223 pax | GRU São Paulo, 7,037 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,504 ft | 6,591 nm 226 pax | MUC Munich, 6,588 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,504 ft | 6,462 nm 134 pax | CDG Paris, 6,457 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,504 ft | 5,756 nm 190 pax | BKK Bangkok, 5,720 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,904 ft | 4,940 nm 146 pax | CAN Guangzhou, 4,842 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,205 ft | 4,486 nm 151 pax | PWM Portland, 4,431 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,503 ft | 3,907 nm 186 pax | ATL Atlanta, 3,906 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,503 ft | 3,838 nm 147 pax | AKL Auckland, 3,828 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,003 ft | 3,819 nm 120 pax | ORD Chicago, 3,682 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,305 ft | 3,794 nm 88 pax | ORD Chicago, 3,682 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,952 ft | 3,700 nm 100 pax | ORD Chicago, 3,682 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,804 ft | 3,593 nm 133 pax | MSP Minneapolis, 3,447 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,804 ft | 3,468 nm 187 pax | MSP Minneapolis, 3,447 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,503 ft | 3,388 nm 146 pax | IAH Houston, 3,387 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,203 ft | 3,383 nm 112 pax | HND Tokyo, 3,343 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,503 ft | 3,327 nm 114 pax | NRT Tokyo, 3,313 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,504 ft | 3,266 nm 143 pax | DEN Denver, 2,920 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,301 ft | 3,241 nm 88 pax | DEN Denver, 2,920 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,504 ft | 3,216 nm 146 pax | DEN Denver, 2,920 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,826 ft | 3,157 nm 106 pax | DEN Denver, 2,920 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,103 ft | 3,060 nm 115 pax | DEN Denver, 2,920 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,203 ft | 2,916 nm 157 pax | NAN Nadi, 2,757 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,503 ft | 2,899 nm 151 pax | NAN Nadi, 2,757 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,903 ft | 2,844 nm 144 pax | NAN Nadi, 2,757 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,204 ft | 2,804 nm 143 pax | NAN Nadi, 2,757 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,704 ft | 2,727 nm 144 pax | PHX Phoenix, 2,532 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,504 ft | 2,621 nm 119 pax | PHX Phoenix, 2,532 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,679 ft | 2,456 nm 64 pax | LAS Las Vegas, 2,398 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,103 ft | 2,437 nm 152 pax | LAS Las Vegas, 2,398 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,132 ft | 2,344 nm 52 pax | SEA Seattle, 2,326 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,004 ft | 2,213 nm 112 pax | SFO San Francisco, 2,082 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,007 ft | 2,130 nm 86 pax | SFO San Francisco, 2,082 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,836 ft | 1,984 nm 72 pax | ITO Hilo, 188 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,659 ft | 1,931 nm 61 pax | ITO Hilo, 188 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,192 ft | 1,911 nm 56 pax | ITO Hilo, 188 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,538 ft | 1,907 nm 94 pax | ITO Hilo, 188 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,479 ft | 1,650 nm 88 pax | ITO Hilo, 188 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,302 ft | 1,628 nm 64 pax | ITO Hilo, 188 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,302 ft | 1,576 nm 80 pax | ITO Hilo, 188 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,902 ft | 1,336 nm 56 pax | ITO Hilo, 188 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for HNL's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Molokai Airport, 47 nm from HNL. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from HNL at 80% load, in still air, with enough runway to land.