Waco, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 01/19 | 7,107 ft | 150 ft | asphalt |
| 14/32 | 5,103 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Waco. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
ACT's longest runway, 01/19, is 7,107 ft.
Of the 55 airliners in PlaneRange, 20 can take off at maximum takeoff weight, 32 can leave with an 80% load but less fuel and 3 cannot lift an 80% load.
The runway costs the Airbus A340-600 the most. It needs 10,690 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 161 nm instead of 7,970 nm.
At maximum landing weight on a dry runway, Airbus A340-600 needs more runway than ACT has to land.
| Aircraft | Takeoff from ACT | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,366 ft | 6,202 nm 242 pax | AMM Amman, 6,168 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,654 ft | 4,710 nm 134 pax | PRG Prague, 4,704 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,672 ft | 4,531 nm 188 pax | FRA Frankfurt, 4,524 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,959 ft | 4,460 nm 194 pax | HAM Hamburg, 4,454 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 8,043 ft | 3,898 nm 146 pax | SNN Shannon, 3,866 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,617 ft | 3,838 nm 147 pax | LIH Lihue, 3,336 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,126 ft | 3,819 nm 120 pax | LIH Lihue, 3,336 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,977 ft | 3,759 nm 234 pax | LIH Lihue, 3,336 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,039 ft | 3,700 nm 100 pax | LIH Lihue, 3,336 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,672 ft | 3,655 nm 206 pax | LIH Lihue, 3,336 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,617 ft | 3,388 nm 146 pax | LIH Lihue, 3,336 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,312 ft | 3,383 nm 112 pax | LIH Lihue, 3,336 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,599 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,317 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,395 ft | 3,241 nm 88 pax | KOA Kailua-Kona, 3,224 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,061 ft | 3,182 nm 217 pax | ITO Hilo, 3,173 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,928 ft | 3,157 nm 106 pax | GOH Nuuk, 2,581 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,635 ft | 3,154 nm 186 pax | GOH Nuuk, 2,581 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,210 ft | 3,060 nm 115 pax | GOH Nuuk, 2,581 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,941 ft | 3,018 nm 133 pax | GOH Nuuk, 2,581 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,330 ft | 2,916 nm 157 pax | GOH Nuuk, 2,581 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,941 ft | 2,905 nm 187 pax | GOH Nuuk, 2,581 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,025 ft | 2,844 nm 144 pax | GOH Nuuk, 2,581 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,181 ft | 2,813 nm 283 pax | GOH Nuuk, 2,581 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,635 ft | 2,589 nm 151 pax | GOH Nuuk, 2,581 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,779 ft | 2,456 nm 64 pax | UIO Quito, 2,187 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,228 ft | 2,437 nm 152 pax | UIO Quito, 2,187 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,223 ft | 2,344 nm 52 pax | UIO Quito, 2,187 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,977 ft | 2,308 nm 341 pax | UIO Quito, 2,187 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,282 ft | 2,273 nm 262 pax | UIO Quito, 2,187 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,112 ft | 2,130 nm 86 pax | BOG Bogotá, 2,074 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,672 ft | 2,032 nm 190 pax | SEA Seattle, 1,489 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,938 ft | 1,984 nm 72 pax | SEA Seattle, 1,489 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,758 ft | 1,931 nm 61 pax | AUG Augusta, 1,496 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,284 ft | 1,911 nm 56 pax | AUG Augusta, 1,496 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,653 ft | 1,907 nm 94 pax | AUG Augusta, 1,496 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,773 ft | 1,815 nm 270 pax | SEA Seattle, 1,489 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,654 ft | 1,766 nm 143 pax | SEA Seattle, 1,489 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,593 ft | 1,650 nm 88 pax | AUG Augusta, 1,496 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,396 ft | 1,628 nm 64 pax | AUG Augusta, 1,496 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,144 ft | 1,585 nm 112 pax | SEA Seattle, 1,489 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,396 ft | 1,576 nm 80 pax | AUG Augusta, 1,496 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,654 ft | 1,549 nm 146 pax | SEA Seattle, 1,489 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,348 ft | 1,545 nm 143 pax | SEA Seattle, 1,489 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,672 ft | 1,522 nm 226 pax | SEA Seattle, 1,489 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 9,773 ft | 1,486 nm 225 pax | PWM Portland, 1,460 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,690 ft | 1,396 nm 297 pax | SFO San Francisco, 1,289 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,970 ft | 1,336 nm 56 pax | SFO San Francisco, 1,289 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,384 ft | 1,311 nm 223 pax | SFO San Francisco, 1,289 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,672 ft | 877 nm 119 pax | MCO Orlando, 849 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,875 ft | 858 nm 144 pax | MCO Orlando, 849 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,791 ft | 833 nm 291 pax | MSP Minneapolis, 819 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,690 ft | 161 nm 238 pax | IAH Houston, 138 nm |
| Airbus A380-800 Lufthansa, 509 seats | Can't lift 80% load Needs 10,690 ft | - Empty: 1,963 nm | - |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 11,504 ft | - Empty: 359 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't lift 80% load Needs 11,402 ft | - Empty: 1 nm | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for ACT's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Killeen Regional Airport / Robert Gray Army Airfield, 45 nm from ACT. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from ACT at 80% load, in still air, with enough runway to land.