Santa Fe, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 02/20 | 8,366 ft | 150 ft | asphalt |
| 10/28 | 6,301 ft | 75 ft | asphalt |
| 15/33 | 6,316 ft | 100 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Santa Fe. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SAF's longest runway, 02/20, is 8,366 ft, and the field sits at 6,348 ft, where an airliner needs about 22% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 19 can take off at maximum takeoff weight, 32 can leave with an 80% load but less fuel, 3 cannot lift an 80% load and 1 cannot take off at all.
The runway costs the Boeing 747-8 Intercontinental the most. It needs 12,955 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 334 nm instead of 8,194 nm.
Too heavy for this runway even empty with reserve fuel: Douglas DC-8-63.
| Aircraft | Takeoff from SAF | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 11,244 ft | 5,815 nm 242 pax | PEK Beijing, 5,687 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 10,389 ft | 4,433 nm 134 pax | AMS Amsterdam, 4,413 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 11,611 ft | 4,207 nm 188 pax | EDI Edinburgh, 4,054 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 10,755 ft | 4,133 nm 194 pax | EDI Edinburgh, 4,054 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,944 ft | 3,838 nm 147 pax | KEF Reykjavik, 3,343 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 8,555 ft | 3,819 nm 120 pax | KEF Reykjavik, 3,343 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,050 ft | 3,700 nm 100 pax | KEF Reykjavik, 3,343 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 9,655 ft | 3,626 nm 146 pax | KEF Reykjavik, 3,343 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 11,977 ft | 3,395 nm 234 pax | KEF Reykjavik, 3,343 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,944 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,343 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,578 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,343 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,722 ft | 3,327 nm 114 pax | LIH Lihue, 2,883 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 11,611 ft | 3,286 nm 206 pax | LIH Lihue, 2,883 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,476 ft | 3,241 nm 88 pax | LIH Lihue, 2,883 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,117 ft | 3,157 nm 106 pax | LIH Lihue, 2,883 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,455 ft | 3,060 nm 115 pax | LIH Lihue, 2,883 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 8,800 ft | 2,916 nm 157 pax | LIH Lihue, 2,883 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 9,166 ft | 2,881 nm 186 pax | KOA Kailua-Kona, 2,789 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 8,433 ft | 2,844 nm 144 pax | KOA Kailua-Kona, 2,789 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 9,533 ft | 2,792 nm 133 pax | KOA Kailua-Kona, 2,789 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 10,877 ft | 2,778 nm 217 pax | ITO Hilo, 2,741 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 9,533 ft | 2,706 nm 187 pax | UIO Quito, 2,647 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,937 ft | 2,456 nm 64 pax | AUG Augusta, 1,734 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 8,677 ft | 2,437 nm 152 pax | PWM Portland, 1,709 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 12,222 ft | 2,423 nm 283 pax | PWM Portland, 1,709 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 9,166 ft | 2,405 nm 151 pax | PWM Portland, 1,709 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,270 ft | 2,344 nm 52 pax | AUG Augusta, 1,734 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,338 ft | 2,130 nm 86 pax | AUG Augusta, 1,734 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,129 ft | 1,984 nm 72 pax | PWM Portland, 1,709 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,913 ft | 1,931 nm 61 pax | AUG Augusta, 1,734 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,343 ft | 1,911 nm 56 pax | AUG Augusta, 1,734 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,987 ft | 1,907 nm 94 pax | AUG Augusta, 1,734 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 11,977 ft | 1,899 nm 341 pax | PWM Portland, 1,709 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 12,344 ft | 1,782 nm 262 pax | PWM Portland, 1,709 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 11,611 ft | 1,703 nm 190 pax | BOS Boston, 1,674 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,915 ft | 1,650 nm 88 pax | JFK New York, 1,546 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,478 ft | 1,628 nm 64 pax | JFK New York, 1,546 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,478 ft | 1,576 nm 80 pax | JFK New York, 1,546 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 10,389 ft | 1,546 nm 143 pax | EWR Newark, 1,529 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 11,733 ft | 1,433 nm 270 pax | MCO Orlando, 1,329 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 9,777 ft | 1,400 nm 112 pax | MCO Orlando, 1,329 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 10,022 ft | 1,353 nm 143 pax | MCO Orlando, 1,329 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,767 ft | 1,336 nm 56 pax | MCO Orlando, 1,329 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 10,389 ft | 1,304 nm 146 pax | CLT Charlotte, 1,227 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 11,611 ft | 1,113 nm 226 pax | ATL Atlanta, 1,075 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 11,733 ft | 1,009 nm 225 pax | ORD Chicago, 930 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 12,833 ft | 957 nm 297 pax | ORD Chicago, 930 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 12,466 ft | 875 nm 223 pax | MSP Minneapolis, 809 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 11,855 ft | 686 nm 144 pax | IAH Houston, 639 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 11,611 ft | 639 nm 119 pax | IAH Houston, 639 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 12,955 ft | 334 nm 291 pax | PHX Phoenix, 321 nm |
| Airbus A380-800 Lufthansa, 509 seats | Can't lift 80% load Needs 12,833 ft | - Empty: 1,301 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't lift 80% load Needs 12,833 ft | - Empty: 1,234 nm | - |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 13,811 ft | - Empty: 90 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 13,688 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SAF's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Albuquerque International Sunport, 43 nm from SAF. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SAF at 80% load, in still air, with enough runway to land.