Innsbruck, Austria
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08/26 | 6,562 ft | 148 ft | asphalt |
| 08G/28G | 1,148 ft | 155 ft | grass |
Select an aircraft and see exactly how far it can reach from Innsbruck. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
INN's longest runway, 08/26, is 6,562 ft, and the field sits at 1,907 ft, where an airliner needs about 7% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 14 can take off at maximum takeoff weight, 24 can leave with an 80% load but less fuel, 12 cannot lift an 80% load and 5 cannot take off at all.
The runway costs the Airbus A350-900 the most. It needs 10,454 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 1,230 nm instead of 8,490 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B, Douglas DC-8-63 and Boeing 747-8 Intercontinental.
| Aircraft | Takeoff from INN | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,934 ft | 3,838 nm 147 pax | DTW Detroit, 3,789 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,280 ft | 3,700 nm 100 pax | YYZ Toronto, 3,607 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,467 ft | 3,572 nm 120 pax | EWR Newark, 3,526 nm |
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,814 ft | 3,492 nm 242 pax | BOM Mumbai, 3,417 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,614 ft | 3,383 nm 112 pax | BOS Boston, 3,352 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,867 ft | 3,327 nm 114 pax | PWM Portland, 3,283 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,653 ft | 3,241 nm 88 pax | NBO Nairobi, 3,211 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,212 ft | 3,157 nm 106 pax | KHI Karachi, 2,946 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,507 ft | 3,060 nm 115 pax | KHI Karachi, 2,946 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Weight-limited Needs 6,934 ft | 2,976 nm 146 pax | KHI Karachi, 2,946 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 9,067 ft | 2,810 nm 134 pax | ADD Addis Ababa, 2,690 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,681 ft | 2,633 nm 157 pax | LOS Lagos, 2,477 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,055 ft | 2,456 nm 64 pax | DOH Doha, 2,316 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,574 ft | 2,380 nm 152 pax | DOH Doha, 2,316 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,472 ft | 2,344 nm 52 pax | DOH Doha, 2,316 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 10,134 ft | 2,303 nm 188 pax | GOH Nuuk, 2,241 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 9,387 ft | 2,253 nm 194 pax | GOH Nuuk, 2,241 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,405 ft | 2,130 nm 86 pax | KWI Kuwait City, 2,011 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 8,427 ft | 2,057 nm 146 pax | KWI Kuwait City, 2,011 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 7,361 ft | 2,019 nm 144 pax | KWI Kuwait City, 2,011 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,222 ft | 1,984 nm 72 pax | IKA Tehran, 1,905 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,034 ft | 1,931 nm 61 pax | IKA Tehran, 1,905 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,536 ft | 1,911 nm 56 pax | IKA Tehran, 1,905 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | Weight-limited Needs 6,908 ft | 1,650 nm 88 pax | KEF Reykjavik, 1,496 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,654 ft | 1,628 nm 64 pax | KEF Reykjavik, 1,496 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 8,321 ft | 1,585 nm 187 pax | KEF Reykjavik, 1,496 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,654 ft | 1,576 nm 80 pax | KEF Reykjavik, 1,496 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 8,321 ft | 1,519 nm 133 pax | KEF Reykjavik, 1,496 nm |
| Embraer E195 Breeze Airways, 118 seats | Weight-limited Needs 6,971 ft | 1,491 nm 94 pax | AMM Amman, 1,464 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 8,001 ft | 1,368 nm 151 pax | BEY Beirut, 1,356 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,160 ft | 1,336 nm 56 pax | LCA Larnaca, 1,246 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 8,001 ft | 1,300 nm 186 pax | LCA Larnaca, 1,246 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,454 ft | 1,230 nm 234 pax | RBA Rabat, 1,139 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 10,134 ft | 1,114 nm 206 pax | SVO Moscow, 1,094 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,534 ft | 322 nm 112 pax | BTS Bratislava, 243 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 9,067 ft | 308 nm 143 pax | BTS Bratislava, 243 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,494 ft | 275 nm 217 pax | BTS Bratislava, 243 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,747 ft | 268 nm 143 pax | BTS Bratislava, 243 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't lift 80% load Needs 9,067 ft | - Empty: 3,127 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 10,347 ft | - Empty: 2,559 nm | - |
| Boeing 777-300ER Emirates, 354 seats | Can't lift 80% load Needs 10,667 ft | - Empty: 2,339 nm | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't lift 80% load Needs 10,454 ft | - Empty: 2,336 nm | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't lift 80% load Needs 10,241 ft | - Empty: 2,068 nm | - |
| Boeing 767-400ER Delta, 238 seats | Can't lift 80% load Needs 10,134 ft | - Empty: 1,856 nm | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't lift 80% load Needs 10,774 ft | - Empty: 1,370 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 10,134 ft | - Empty: 1,179 nm | - |
| Airbus A330-300 Delta, 282 seats | Can't lift 80% load Needs 10,134 ft | - Empty: 1,032 nm | - |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 10,241 ft | - Empty: 707 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,881 ft | - Empty: 101 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 11,201 ft | - Empty: 50 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 11,201 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 11,201 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 12,054 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,948 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 11,307 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for INN's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Bolzano Airport, 48 nm from INN. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from INN at 80% load, in still air, with enough runway to land.