Eagle, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07/25 | 9,000 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Eagle. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
EGE's longest runway, 07/25, is 9,000 ft, and the field sits at 6,548 ft, where an airliner needs about 23% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 23 can take off at maximum takeoff weight, 30 can leave with an 80% load but less fuel and 2 cannot lift an 80% load.
The runway costs the Airbus A380-800 the most. It needs 12,906 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 1,338 nm instead of 8,513 nm.
| Aircraft | Takeoff from EGE | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 11,308 ft | 7,100 nm 242 pax | MCT Muscat, 6,921 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 10,448 ft | 5,362 nm 134 pax | ICN Seoul, 5,324 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 11,677 ft | 5,290 nm 188 pax | EZE Buenos Aires, 5,213 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 10,817 ft | 5,233 nm 194 pax | EZE Buenos Aires, 5,213 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 12,046 ft | 4,607 nm 234 pax | MUC Munich, 4,602 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 9,711 ft | 4,539 nm 146 pax | RIX Riga, 4,501 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 11,677 ft | 4,518 nm 206 pax | RIX Riga, 4,501 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 10,940 ft | 4,108 nm 217 pax | OSL Oslo, 4,086 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,990 ft | 3,838 nm 147 pax | SNN Shannon, 3,826 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 8,604 ft | 3,819 nm 120 pax | KEF Reykjavik, 3,161 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 9,219 ft | 3,800 nm 186 pax | KEF Reykjavik, 3,161 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 12,292 ft | 3,718 nm 283 pax | KEF Reykjavik, 3,161 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 6,084 ft | 3,700 nm 100 pax | KEF Reykjavik, 3,161 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 9,588 ft | 3,560 nm 133 pax | KEF Reykjavik, 3,161 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 12,415 ft | 3,399 nm 262 pax | KEF Reykjavik, 3,161 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,990 ft | 3,388 nm 146 pax | KEF Reykjavik, 3,161 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 7,621 ft | 3,383 nm 112 pax | KEF Reykjavik, 3,161 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 9,588 ft | 3,378 nm 187 pax | KEF Reykjavik, 3,161 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,760 ft | 3,327 nm 114 pax | KEF Reykjavik, 3,161 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 12,046 ft | 3,262 nm 341 pax | KEF Reykjavik, 3,161 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 6,513 ft | 3,241 nm 88 pax | KEF Reykjavik, 3,161 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 7,158 ft | 3,157 nm 106 pax | LIH Lihue, 2,858 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 7,498 ft | 3,060 nm 115 pax | LIH Lihue, 2,858 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 8,850 ft | 2,916 nm 157 pax | LIH Lihue, 2,858 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 9,219 ft | 2,899 nm 151 pax | LIH Lihue, 2,858 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 8,481 ft | 2,844 nm 144 pax | KOA Kailua-Kona, 2,785 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 11,677 ft | 2,798 nm 190 pax | KOA Kailua-Kona, 2,785 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 11,800 ft | 2,707 nm 270 pax | GOH Nuuk, 2,405 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 11,800 ft | 2,572 nm 225 pax | GOH Nuuk, 2,405 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 11,677 ft | 2,457 nm 226 pax | GOH Nuuk, 2,405 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,977 ft | 2,456 nm 64 pax | GOH Nuuk, 2,405 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 8,727 ft | 2,437 nm 152 pax | GOH Nuuk, 2,405 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 12,906 ft | 2,385 nm 297 pax | PWM Portland, 1,646 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 6,306 ft | 2,344 nm 52 pax | AUG Augusta, 1,666 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 12,538 ft | 2,299 nm 223 pax | PWM Portland, 1,646 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 10,448 ft | 2,293 nm 143 pax | PWM Portland, 1,646 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 10,448 ft | 2,131 nm 146 pax | PWM Portland, 1,646 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 7,380 ft | 2,130 nm 86 pax | AUG Augusta, 1,666 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 9,833 ft | 2,020 nm 112 pax | PWM Portland, 1,646 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 10,079 ft | 2,000 nm 143 pax | PWM Portland, 1,646 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 7,170 ft | 1,984 nm 72 pax | PWM Portland, 1,646 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 13,029 ft | 1,964 nm 291 pax | PWM Portland, 1,646 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,952 ft | 1,931 nm 61 pax | AUG Augusta, 1,666 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 6,379 ft | 1,911 nm 56 pax | AUG Augusta, 1,666 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 8,033 ft | 1,907 nm 94 pax | AUG Augusta, 1,666 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,960 ft | 1,650 nm 88 pax | PWM Portland, 1,646 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 6,515 ft | 1,628 nm 64 pax | BOS Boston, 1,623 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 12,906 ft | 1,591 nm 238 pax | MIA Miami, 1,572 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 6,515 ft | 1,576 nm 80 pax | MIA Miami, 1,572 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 11,677 ft | 1,428 nm 119 pax | MEX Mexico City, 1,279 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 12,906 ft | 1,338 nm 407 pax | MEX Mexico City, 1,279 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,794 ft | 1,336 nm 56 pax | MEX Mexico City, 1,279 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 11,923 ft | 1,267 nm 144 pax | CLT Charlotte, 1,262 nm |
| Boeing 707-120B Pan American, 110 seats | Can't lift 80% load Needs 13,890 ft | - Empty: 961 nm | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't lift 80% load Needs 13,767 ft | - Empty: 903 nm | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for EGE's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Aspen-Pitkin County Airport (Sardy Field), 25 nm from EGE. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from EGE at 80% load, in still air, with enough runway to land.