Tapachula, Mexico
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 6,562 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Tapachula. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
TAP's longest runway, 05/23, is 6,562 ft.
Of the 55 airliners in PlaneRange, 19 can take off at maximum takeoff weight, 27 can leave with an 80% load but less fuel, 5 cannot lift an 80% load and 4 cannot take off at all.
The runway costs the Airbus A350-1000 the most. It needs 10,134 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 564 nm instead of 8,603 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B and Douglas DC-8-63.
At maximum landing weight on a dry runway, Airbus A340-300, Airbus A340-600, Airbus A350-1000, Airbus A380-800, Boeing 747-400 and Boeing 747-8 Intercontinental need more runway than TAP has to land.
| Aircraft | Takeoff from TAP | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,231 ft | 4,872 nm 242 pax | LHR London, 4,782 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,522 ft | 3,838 nm 147 pax | LIH Lihue, 3,812 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,024 ft | 3,819 nm 120 pax | LIH Lihue, 3,812 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,529 ft | 3,765 nm 134 pax | KOA Kailua-Kona, 3,643 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,967 ft | 3,700 nm 100 pax | KOA Kailua-Kona, 3,643 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,532 ft | 3,426 nm 188 pax | GOH Nuuk, 3,404 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,522 ft | 3,388 nm 146 pax | SEA Seattle, 2,462 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,221 ft | 3,383 nm 112 pax | SEA Seattle, 2,462 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,830 ft | 3,353 nm 194 pax | SEA Seattle, 2,462 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,519 ft | 3,327 nm 114 pax | SEA Seattle, 2,462 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,317 ft | 3,241 nm 88 pax | SEA Seattle, 2,462 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,843 ft | 3,157 nm 106 pax | SEA Seattle, 2,462 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,121 ft | 3,060 nm 115 pax | SEA Seattle, 2,462 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,927 ft | 2,976 nm 146 pax | SEA Seattle, 2,462 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,224 ft | 2,916 nm 157 pax | SEA Seattle, 2,462 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 6,923 ft | 2,685 nm 144 pax | SEA Seattle, 2,462 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,833 ft | 2,511 nm 234 pax | SEA Seattle, 2,462 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,695 ft | 2,456 nm 64 pax | AUG Augusta, 2,113 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,124 ft | 2,437 nm 152 pax | SFO San Francisco, 2,102 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,532 ft | 2,395 nm 206 pax | SFO San Francisco, 2,102 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,147 ft | 2,344 nm 52 pax | AUG Augusta, 2,113 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,826 ft | 2,257 nm 133 pax | SFO San Francisco, 2,102 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,826 ft | 2,237 nm 187 pax | SFO San Francisco, 2,102 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,525 ft | 2,226 nm 186 pax | SFO San Francisco, 2,102 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,024 ft | 2,130 nm 86 pax | AUG Augusta, 2,113 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,853 ft | 1,984 nm 72 pax | YYZ Toronto, 1,853 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,525 ft | 1,970 nm 151 pax | YYZ Toronto, 1,853 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,675 ft | 1,931 nm 61 pax | YYZ Toronto, 1,853 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,208 ft | 1,911 nm 56 pax | YYZ Toronto, 1,853 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,557 ft | 1,907 nm 94 pax | YYZ Toronto, 1,853 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,930 ft | 1,778 nm 217 pax | LAS Las Vegas, 1,768 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,498 ft | 1,650 nm 88 pax | ORD Chicago, 1,648 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,318 ft | 1,628 nm 64 pax | PHX Phoenix, 1,547 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,318 ft | 1,576 nm 80 pax | PHX Phoenix, 1,547 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,034 ft | 1,472 nm 283 pax | CLT Charlotte, 1,372 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,913 ft | 1,336 nm 56 pax | BOG Bogotá, 1,235 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,529 ft | 1,026 nm 143 pax | MCO Orlando, 1,024 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,027 ft | 956 nm 112 pax | MIA Miami, 947 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,833 ft | 909 nm 341 pax | MEX Mexico City, 475 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,532 ft | 901 nm 190 pax | MEX Mexico City, 475 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,228 ft | 899 nm 143 pax | MEX Mexico City, 475 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,529 ft | 721 nm 146 pax | MEX Mexico City, 475 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,134 ft | 564 nm 262 pax | MEX Mexico City, 475 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,633 ft | 511 nm 270 pax | MEX Mexico City, 475 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,733 ft | 282 nm 144 pax | None in range |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,532 ft | 101 nm 226 pax | None in range |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 9,633 ft | - Empty: 2,493 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 9,532 ft | - Empty: 2,024 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,235 ft | - Empty: 1,796 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 10,536 ft | - Empty: 1,774 nm | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't lift 80% load Needs 10,636 ft | - Empty: 908 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,536 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,536 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,338 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,238 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for TAP's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Retalhuleu Airport, 42 nm from TAP. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from TAP at 80% load, in still air, with enough runway to land.