Fort Dodge, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 6,547 ft | 150 ft | asphalt |
| 12/30 | 5,301 ft | 100 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Fort Dodge. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
FOD's longest runway, 06/24, is 6,547 ft, and the field sits at 1,156 ft, where an airliner needs about 4% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 15 can take off at maximum takeoff weight, 26 can leave with an 80% load but less fuel, 9 cannot lift an 80% load and 5 cannot take off at all.
The runway costs the Boeing 777-300ER the most. It needs 10,405 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 612 nm instead of 8,128 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B, Douglas DC-8-63 and Boeing 747-8 Intercontinental.
| Aircraft | Takeoff from FOD | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,572 ft | 4,020 nm 242 pax | TLL Tallinn, 3,987 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,763 ft | 3,838 nm 147 pax | BRE Bremen, 3,833 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,283 ft | 3,819 nm 120 pax | CDG Paris, 3,783 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,150 ft | 3,700 nm 100 pax | OSL Oslo, 3,641 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,451 ft | 3,383 nm 112 pax | EDI Edinburgh, 3,382 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,723 ft | 3,327 nm 114 pax | SNN Shannon, 3,297 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Weight-limited Needs 6,763 ft | 3,263 nm 146 pax | UIO Quito, 2,701 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,513 ft | 3,241 nm 88 pax | UIO Quito, 2,701 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,844 ft | 3,172 nm 134 pax | UIO Quito, 2,701 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,059 ft | 3,157 nm 106 pax | UIO Quito, 2,701 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,347 ft | 3,060 nm 115 pax | UIO Quito, 2,701 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,491 ft | 2,916 nm 157 pax | UIO Quito, 2,701 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,884 ft | 2,730 nm 188 pax | UIO Quito, 2,701 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 9,156 ft | 2,668 nm 194 pax | BOG Bogotá, 2,511 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,906 ft | 2,456 nm 64 pax | GOH Nuuk, 1,940 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,387 ft | 2,437 nm 152 pax | GOH Nuuk, 1,940 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 8,220 ft | 2,404 nm 146 pax | GOH Nuuk, 1,940 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,338 ft | 2,344 nm 52 pax | GOH Nuuk, 1,940 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 7,179 ft | 2,269 nm 144 pax | GOH Nuuk, 1,940 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,247 ft | 2,130 nm 86 pax | GOH Nuuk, 1,940 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,069 ft | 1,984 nm 72 pax | GOH Nuuk, 1,940 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,885 ft | 1,931 nm 61 pax | MEX Mexico City, 1,410 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,400 ft | 1,911 nm 56 pax | MEX Mexico City, 1,410 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 8,116 ft | 1,829 nm 187 pax | MEX Mexico City, 1,410 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 8,116 ft | 1,795 nm 133 pax | MEX Mexico City, 1,410 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,197 ft | 1,719 nm 234 pax | MEX Mexico City, 1,410 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | Weight-limited Needs 6,738 ft | 1,650 nm 88 pax | MEX Mexico City, 1,410 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,803 ft | 1,650 nm 186 pax | MEX Mexico City, 1,410 nm |
| Embraer E195 Breeze Airways, 118 seats | Weight-limited Needs 6,799 ft | 1,648 nm 94 pax | MEX Mexico City, 1,410 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,514 ft | 1,628 nm 64 pax | MEX Mexico City, 1,410 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,884 ft | 1,601 nm 206 pax | MEX Mexico City, 1,410 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,803 ft | 1,594 nm 151 pax | MEX Mexico City, 1,410 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,514 ft | 1,576 nm 80 pax | MEX Mexico City, 1,410 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,058 ft | 1,336 nm 56 pax | SFO San Francisco, 1,322 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,260 ft | 856 nm 217 pax | CLT Charlotte, 758 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,405 ft | 612 nm 283 pax | DFW Dallas, 595 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,844 ft | 577 nm 143 pax | DEN Denver, 500 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,324 ft | 562 nm 112 pax | DEN Denver, 500 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,532 ft | 505 nm 143 pax | DEN Denver, 500 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,844 ft | 214 nm 146 pax | MSP Minneapolis, 146 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,884 ft | 176 nm 190 pax | MSP Minneapolis, 146 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't lift 80% load Needs 10,197 ft | - Empty: 2,878 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 10,092 ft | - Empty: 2,766 nm | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't lift 80% load Needs 9,988 ft | - Empty: 2,570 nm | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't lift 80% load Needs 10,509 ft | - Empty: 2,079 nm | - |
| Airbus A330-300 Delta, 282 seats | Can't lift 80% load Needs 9,884 ft | - Empty: 1,618 nm | - |
| Boeing 727-200 United Airlines, 149 seats | Can't lift 80% load Needs 9,884 ft | - Empty: 1,503 nm | - |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 9,988 ft | - Empty: 1,401 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,613 ft | - Empty: 766 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 10,925 ft | - Empty: 729 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,925 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,925 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,757 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,653 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 11,029 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for FOD's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Mason City Municipal Airport, 53 nm from FOD. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from FOD at 80% load, in still air, with enough runway to land.