Okinawa, Japan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 05L/23R | 12,100 ft | 300 ft | asphalt |
| 05R/23L | 12,100 ft | 200 ft | concrete |
Select an aircraft and see exactly how far it can reach from Okinawa. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
DNA's longest runway, 05L/23R, is 12,100 ft.
All 55 airliners in PlaneRange can take off from it at maximum takeoff weight, so the runway never shortens their range here.
| Aircraft | Takeoff from DNA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,246 ft | 9,163 nm 242 pax | UIO Quito, 8,625 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,548 ft | 8,718 nm 188 pax | UIO Quito, 8,625 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | At MTOW Needs 10,151 ft | 8,603 nm 262 pax | BOG Bogotá, 8,549 nm |
| Airbus A380-800 Lufthansa, 509 seats | At MTOW Needs 10,553 ft | 8,513 nm 407 pax | MIA Miami, 7,280 nm |
| Airbus A350-900 Lufthansa, 293 seats | At MTOW Needs 9,849 ft | 8,490 nm 234 pax | MIA Miami, 7,280 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,548 ft | 8,306 nm 206 pax | MIA Miami, 7,280 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | At MTOW Needs 9,849 ft | 8,272 nm 341 pax | MIA Miami, 7,280 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | At MTOW Needs 10,653 ft | 8,194 nm 291 pax | MIA Miami, 7,280 nm |
| Boeing 777-300ER Emirates, 354 seats | At MTOW Needs 10,050 ft | 8,128 nm 283 pax | MIA Miami, 7,280 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,844 ft | 7,991 nm 194 pax | MIA Miami, 7,280 nm |
| Airbus A340-600 Lufthansa, 297 seats | At MTOW Needs 10,553 ft | 7,970 nm 238 pax | MIA Miami, 7,280 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,648 ft | 7,464 nm 225 pax | MIA Miami, 7,280 nm |
| Boeing 747-400 Lufthansa, 371 seats | At MTOW Needs 10,553 ft | 7,300 nm 297 pax | MIA Miami, 7,280 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 8,945 ft | 7,298 nm 217 pax | MIA Miami, 7,280 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,648 ft | 7,117 nm 270 pax | MCO Orlando, 7,116 nm |
| Airbus A340-300 Lufthansa, 279 seats | At MTOW Needs 10,251 ft | 7,050 nm 223 pax | LOS Lagos, 7,020 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,548 ft | 6,591 nm 226 pax | JNB Johannesburg, 6,556 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,543 ft | 6,462 nm 134 pax | DFW Dallas, 6,425 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,548 ft | 5,756 nm 190 pax | BCN Barcelona, 5,748 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 7,940 ft | 4,940 nm 146 pax | CAI Cairo, 4,931 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | At MTOW Needs 11,256 ft | 4,486 nm 151 pax | KBP Kyiv, 4,451 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,538 ft | 3,907 nm 186 pax | IKA Tehran, 3,889 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,533 ft | 3,838 nm 147 pax | MCT Muscat, 3,738 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,035 ft | 3,819 nm 120 pax | MCT Muscat, 3,738 nm |
| Boeing 707-120B Pan American, 110 seats | At MTOW Needs 11,357 ft | 3,794 nm 88 pax | MCT Muscat, 3,738 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,975 ft | 3,700 nm 100 pax | MLE Malé, 3,381 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,839 ft | 3,593 nm 133 pax | MLE Malé, 3,381 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,839 ft | 3,468 nm 187 pax | MLE Malé, 3,381 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,533 ft | 3,388 nm 146 pax | MLE Malé, 3,381 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,231 ft | 3,383 nm 112 pax | MLE Malé, 3,381 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,528 ft | 3,327 nm 114 pax | KHI Karachi, 3,251 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,543 ft | 3,266 nm 143 pax | KHI Karachi, 3,251 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,326 ft | 3,241 nm 88 pax | BOM Mumbai, 3,050 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,543 ft | 3,216 nm 146 pax | BOM Mumbai, 3,050 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,852 ft | 3,157 nm 106 pax | BOM Mumbai, 3,050 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,131 ft | 3,060 nm 115 pax | BOM Mumbai, 3,050 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,236 ft | 2,916 nm 157 pax | DEL New Delhi, 2,682 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,538 ft | 2,899 nm 151 pax | DEL New Delhi, 2,682 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 6,935 ft | 2,844 nm 144 pax | DEL New Delhi, 2,682 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,241 ft | 2,804 nm 143 pax | DEL New Delhi, 2,682 nm |
| Boeing 737-900ER Delta, 180 seats | At MTOW Needs 9,749 ft | 2,727 nm 144 pax | DEL New Delhi, 2,682 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,548 ft | 2,621 nm 119 pax | CGK Jakarta, 2,305 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,704 ft | 2,456 nm 64 pax | CGK Jakarta, 2,305 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,136 ft | 2,437 nm 152 pax | CGK Jakarta, 2,305 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,156 ft | 2,344 nm 52 pax | CGK Jakarta, 2,305 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,040 ft | 2,213 nm 112 pax | KUL Kuala Lumpur, 2,064 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,034 ft | 2,130 nm 86 pax | KUL Kuala Lumpur, 2,064 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,862 ft | 1,984 nm 72 pax | BKK Bangkok, 1,698 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,684 ft | 1,931 nm 61 pax | BKK Bangkok, 1,698 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,216 ft | 1,911 nm 56 pax | BKK Bangkok, 1,698 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,568 ft | 1,907 nm 94 pax | BKK Bangkok, 1,698 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,508 ft | 1,650 nm 88 pax | PNH Phnom Penh, 1,572 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,327 ft | 1,628 nm 64 pax | PNH Phnom Penh, 1,572 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,327 ft | 1,576 nm 80 pax | PNH Phnom Penh, 1,572 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,920 ft | 1,336 nm 56 pax | HAN Hanoi, 1,244 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for DNA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Naha International Airport, 12 nm from DNA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from DNA at 80% load, in still air, with enough runway to land.