São José Dos Campos, Brazil
| Designation | Length | Width | Surface |
|---|---|---|---|
| 16/34 | 8,780 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from São José Dos Campos. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SJK's longest runway, 16/34, is 8,780 ft, and the field sits at 2,120 ft, where an airliner needs about 7% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 29 can take off at maximum takeoff weight and 26 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 11,279 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 4,086 nm instead of 8,513 nm.
| Aircraft | Takeoff from SJK | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,883 ft | 8,992 nm 242 pax | BKK Bangkok, 8,827 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 9,453 ft | 6,921 nm 194 pax | ITO Hilo, 6,885 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 10,205 ft | 6,918 nm 188 pax | ITO Hilo, 6,885 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 9,131 ft | 6,462 nm 134 pax | DOH Doha, 6,367 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,527 ft | 6,401 nm 234 pax | DOH Doha, 6,367 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 10,205 ft | 6,364 nm 206 pax | BAH Manama, 6,336 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 9,560 ft | 6,005 nm 217 pax | KBP Kyiv, 5,989 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,849 ft | 5,701 nm 262 pax | TLV Tel Aviv, 5,692 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,742 ft | 5,623 nm 283 pax | CPH Copenhagen, 5,591 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,527 ft | 5,294 nm 341 pax | MUC Munich, 5,293 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,486 ft | 4,940 nm 146 pax | MSP Minneapolis, 4,841 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 10,312 ft | 4,774 nm 225 pax | BCN Barcelona, 4,703 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 10,312 ft | 4,614 nm 270 pax | ORD Chicago, 4,557 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 10,205 ft | 4,412 nm 190 pax | IAH Houston, 4,283 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 10,205 ft | 4,370 nm 226 pax | IAH Houston, 4,283 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 11,279 ft | 4,353 nm 297 pax | IAH Houston, 4,283 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 11,279 ft | 4,343 nm 238 pax | IAH Houston, 4,283 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,957 ft | 4,283 nm 223 pax | IAH Houston, 4,283 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 11,387 ft | 4,236 nm 291 pax | PWM Portland, 4,235 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 11,279 ft | 4,086 nm 407 pax | ATL Atlanta, 4,064 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,057 ft | 3,907 nm 186 pax | MCO Orlando, 3,718 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,982 ft | 3,838 nm 147 pax | MCO Orlando, 3,718 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,519 ft | 3,819 nm 120 pax | MCO Orlando, 3,718 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,317 ft | 3,700 nm 100 pax | MIA Miami, 3,559 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,379 ft | 3,593 nm 133 pax | MIA Miami, 3,559 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,379 ft | 3,468 nm 187 pax | LOS Lagos, 3,394 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,982 ft | 3,388 nm 146 pax | BOG Bogotá, 2,358 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,660 ft | 3,383 nm 112 pax | BOG Bogotá, 2,358 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,908 ft | 3,327 nm 114 pax | BOG Bogotá, 2,358 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 9,131 ft | 3,266 nm 143 pax | BOG Bogotá, 2,358 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,692 ft | 3,241 nm 88 pax | BOG Bogotá, 2,358 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 9,131 ft | 3,216 nm 146 pax | BOG Bogotá, 2,358 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,255 ft | 3,157 nm 106 pax | BOG Bogotá, 2,358 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,553 ft | 3,060 nm 115 pax | BOG Bogotá, 2,358 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,734 ft | 2,916 nm 157 pax | BOG Bogotá, 2,358 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,057 ft | 2,899 nm 151 pax | BOG Bogotá, 2,358 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,412 ft | 2,844 nm 144 pax | BOG Bogotá, 2,358 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,808 ft | 2,804 nm 143 pax | BOG Bogotá, 2,358 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 10,205 ft | 2,584 nm 119 pax | BOG Bogotá, 2,358 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,097 ft | 2,456 nm 64 pax | BOG Bogotá, 2,358 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,627 ft | 2,437 nm 152 pax | BOG Bogotá, 2,358 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,511 ft | 2,344 nm 52 pax | EZE Buenos Aires, 961 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,594 ft | 2,213 nm 112 pax | EZE Buenos Aires, 961 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 10,420 ft | 2,179 nm 144 pax | EZE Buenos Aires, 961 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,449 ft | 2,130 nm 86 pax | EZE Buenos Aires, 961 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,266 ft | 1,984 nm 72 pax | EZE Buenos Aires, 961 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,076 ft | 1,931 nm 61 pax | EZE Buenos Aires, 961 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,575 ft | 1,911 nm 56 pax | EZE Buenos Aires, 961 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,020 ft | 1,907 nm 94 pax | EZE Buenos Aires, 961 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,957 ft | 1,650 nm 88 pax | EZE Buenos Aires, 961 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,693 ft | 1,628 nm 64 pax | EZE Buenos Aires, 961 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,693 ft | 1,576 nm 80 pax | EZE Buenos Aires, 961 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,189 ft | 1,336 nm 56 pax | EZE Buenos Aires, 961 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 12,031 ft | 1,185 nm 151 pax | EZE Buenos Aires, 961 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 12,138 ft | 1,150 nm 88 pax | EZE Buenos Aires, 961 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SJK's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is São Paulo/Guarulhos International, 36 nm from SJK. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SJK at 80% load, in still air, with enough runway to land.
The Embraer E195-E2 departs SJK nonstop to Johannesburg — try it on the map →