London, United Kingdom
| Designation | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 4,948 ft | 98 ft | concrete |
Select an aircraft and see exactly how far it can reach from London. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
LCY's longest runway, 09/27, is 4,948 ft.
Of the 55 airliners in PlaneRange, 1 can take off at maximum takeoff weight, 16 can leave with an 80% load but less fuel, 16 cannot lift an 80% load and 22 cannot take off at all.
The runway costs the Boeing 737 MAX 7 the most. It needs 7,005 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 1,058 nm instead of 3,819 nm.
| Aircraft | Takeoff from LCY | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | Weight-limited Needs 4,953 ft | 3,700 nm 100 pax | NBO Nairobi, 3,682 nm |
| Embraer E190-E2 Widerøe, 110 seats | Weight-limited Needs 5,303 ft | 2,753 nm 88 pax | AUG Augusta, 2,735 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | Weight-limited Needs 5,504 ft | 2,276 nm 114 pax | AMM Amman, 1,972 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | Weight-limited Needs 5,133 ft | 2,118 nm 52 pax | AMM Amman, 1,972 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,504 ft | 1,906 nm 147 pax | CAI Cairo, 1,892 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,204 ft | 1,726 nm 112 pax | SVO Moscow, 1,336 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Weight-limited Needs 5,827 ft | 1,709 nm 106 pax | SVO Moscow, 1,336 nm |
| Embraer E170 United Express, 70 seats | Weight-limited Needs 5,193 ft | 1,688 nm 56 pax | SVO Moscow, 1,336 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 6,104 ft | 1,504 nm 115 pax | SVO Moscow, 1,336 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Weight-limited Needs 5,304 ft | 1,493 nm 80 pax | SVO Moscow, 1,336 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | Weight-limited Needs 5,680 ft | 1,346 nm 64 pax | SVO Moscow, 1,336 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,903 ft | 1,336 nm 56 pax | IST Istanbul, 1,326 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Weight-limited Needs 5,660 ft | 1,207 nm 61 pax | KBP Kyiv, 1,161 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Weight-limited Needs 5,304 ft | 1,178 nm 64 pax | KBP Kyiv, 1,161 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,005 ft | 1,058 nm 120 pax | KEF Reykjavik, 1,032 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Weight-limited Needs 5,837 ft | 870 nm 72 pax | LIS Lisbon, 856 nm |
| Embraer E190 Breeze Airways, 108 seats | Weight-limited Needs 6,008 ft | 726 nm 86 pax | ZAG Zagreb, 721 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Can't lift 80% load Needs 6,504 ft | - Empty: 3,840 nm | - |
| Airbus A320-200 British Airways, 180 seats | Can't lift 80% load Needs 6,905 ft | - Empty: 2,595 nm | - |
| Airbus A321-200 American Airlines, 190 seats | Can't lift 80% load Needs 7,105 ft | - Empty: 2,343 nm | - |
| Embraer E195 Breeze Airways, 118 seats | Can't lift 80% load Needs 6,539 ft | - Empty: 2,175 nm | - |
| Boeing 737-800 Ryanair, 189 seats | Can't lift 80% load Needs 7,505 ft | - Empty: 2,161 nm | - |
| Airbus A321neo American Airlines, 196 seats | Can't lift 80% load Needs 7,205 ft | - Empty: 1,934 nm | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't lift 80% load Needs 7,805 ft | - Empty: 1,883 nm | - |
| Boeing 757-300 United Airlines, 234 seats | Can't lift 80% load Needs 7,805 ft | - Empty: 1,694 nm | - |
| Boeing 717-200 Delta Air Lines, 110 seats | Can't lift 80% load Needs 6,480 ft | - Empty: 1,664 nm | - |
| Airbus A321neo LR Condor, 233 seats | Can't lift 80% load Needs 7,505 ft | - Empty: 1,531 nm | - |
| Airbus A321XLR Iberia, 182 seats | Can't lift 80% load Needs 7,905 ft | - Empty: 1,510 nm | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't lift 80% load Needs 8,506 ft | - Empty: 713 nm | - |
| Boeing 737-900 United Airlines, 179 seats | Can't lift 80% load Needs 8,205 ft | - Empty: 622 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 9,706 ft | - Empty: 399 nm | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't lift 80% load Needs 8,506 ft | - Empty: 188 nm | - |
| Boeing 787-8 United Airlines, 243 seats | Can't lift 80% load Needs 8,806 ft | - Empty: 33 nm | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 8,906 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 9,506 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 9,606 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 10,207 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,507 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 9,807 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 10,107 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,507 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 9,506 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,308 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,207 ft | - | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't take off Needs 8,005 ft | - | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't take off Needs 8,506 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 9,506 ft | - | - |
| Boeing 777-200ER British Airways, 235 seats | Can't take off Needs 9,506 ft | - | - |
| Boeing 777-200LR Emirates, 302 seats | Can't take off Needs 9,206 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 10,007 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 9,807 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 9,506 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 9,606 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 10,507 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 10,607 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for LCY's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is London Heathrow, 19 nm from LCY. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from LCY at 80% load, in still air, with enough runway to land.