High Level, Canada
| Designation | Length | Width | Surface |
|---|---|---|---|
| 13/31 | 5,000 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from High Level. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
YOJ's longest runway, 13/31, is 5,000 ft, and the field sits at 1,110 ft, where an airliner needs about 4% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 1 can take off at maximum takeoff weight, 16 can leave with an 80% load but less fuel, 14 cannot lift an 80% load and 24 cannot take off at all.
The runway costs the Boeing 737 MAX 7 the most. It needs 7,272 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 726 nm instead of 3,819 nm.
| Aircraft | Takeoff from YOJ | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | Weight-limited Needs 5,142 ft | 3,700 nm 100 pax | CDG Paris, 3,700 nm |
| Embraer E190-E2 Widerøe, 110 seats | Weight-limited Needs 5,505 ft | 2,423 nm 88 pax | MCO Orlando, 2,339 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | Weight-limited Needs 5,714 ft | 1,991 nm 114 pax | ATL Atlanta, 1,988 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | Weight-limited Needs 5,329 ft | 1,912 nm 52 pax | GOH Nuuk, 1,824 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 6,753 ft | 1,581 nm 147 pax | PHX Phoenix, 1,526 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,441 ft | 1,365 nm 112 pax | LAS Las Vegas, 1,355 nm |
| Embraer E170 United Express, 70 seats | Weight-limited Needs 5,392 ft | 1,358 nm 56 pax | LAS Las Vegas, 1,355 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,052 ft | 1,336 nm 56 pax | SFO San Francisco, 1,277 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Weight-limited Needs 6,049 ft | 1,321 nm 106 pax | SFO San Francisco, 1,277 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Weight-limited Needs 5,506 ft | 1,242 nm 80 pax | DEN Denver, 1,224 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 6,337 ft | 1,178 nm 115 pax | SEA Seattle, 695 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | Weight-limited Needs 5,897 ft | 1,018 nm 64 pax | SEA Seattle, 695 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Weight-limited Needs 5,506 ft | 960 nm 64 pax | SEA Seattle, 695 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Weight-limited Needs 5,876 ft | 956 nm 61 pax | SEA Seattle, 695 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,272 ft | 726 nm 120 pax | SEA Seattle, 695 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Weight-limited Needs 6,060 ft | 641 nm 72 pax | None in range |
| Embraer E190 Breeze Airways, 108 seats | Weight-limited Needs 6,237 ft | 484 nm 86 pax | None in range |
| Airbus A320neo Spirit Airlines, 182 seats | Can't lift 80% load Needs 6,753 ft | - Empty: 3,435 nm | - |
| Airbus A320-200 British Airways, 180 seats | Can't lift 80% load Needs 7,168 ft | - Empty: 2,229 nm | - |
| Embraer E195 Breeze Airways, 118 seats | Can't lift 80% load Needs 6,789 ft | - Empty: 1,962 nm | - |
| Airbus A321-200 American Airlines, 190 seats | Can't lift 80% load Needs 7,376 ft | - Empty: 1,903 nm | - |
| Boeing 737-800 Ryanair, 189 seats | Can't lift 80% load Needs 7,791 ft | - Empty: 1,839 nm | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't lift 80% load Needs 8,103 ft | - Empty: 1,491 nm | - |
| Boeing 717-200 Delta Air Lines, 110 seats | Can't lift 80% load Needs 6,728 ft | - Empty: 1,336 nm | - |
| Boeing 757-300 United Airlines, 234 seats | Can't lift 80% load Needs 8,103 ft | - Empty: 1,336 nm | - |
| Airbus A321neo American Airlines, 196 seats | Can't lift 80% load Needs 7,480 ft | - Empty: 1,253 nm | - |
| Airbus A321neo LR Condor, 233 seats | Can't lift 80% load Needs 7,791 ft | - Empty: 943 nm | - |
| Airbus A321XLR Iberia, 182 seats | Can't lift 80% load Needs 8,207 ft | - Empty: 927 nm | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't lift 80% load Needs 8,830 ft | - Empty: 332 nm | - |
| Boeing 737-900 United Airlines, 179 seats | Can't lift 80% load Needs 8,519 ft | - Empty: 265 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 10,077 ft | - Empty: 104 nm | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 9,246 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 9,869 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 9,973 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 10,596 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,908 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 10,181 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 10,492 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,908 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 9,869 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,739 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,635 ft | - | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't take off Needs 8,311 ft | - | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't take off Needs 8,830 ft | - | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't take off Needs 8,830 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 9,869 ft | - | - |
| Boeing 777-200ER British Airways, 235 seats | Can't take off Needs 9,869 ft | - | - |
| Boeing 777-200LR Emirates, 302 seats | Can't take off Needs 9,557 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 10,389 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 10,181 ft | - | - |
| Boeing 787-8 United Airlines, 243 seats | Can't take off Needs 9,142 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 9,869 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 9,973 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 10,908 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 11,012 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for YOJ's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Hay River / Merlyn Carter Airport, 140 nm from YOJ. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from YOJ at 80% load, in still air, with enough runway to land.