San Jose, Costa Rica
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10/28 | 5,138 ft | 75 ft | asphalt |
Select an aircraft and see exactly how far it can reach from San Jose. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
SYQ's longest runway, 10/28, is 5,138 ft, and the field sits at 3,287 ft, where an airliner needs about 12% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 1 can take off at maximum takeoff weight, 15 can leave with an 80% load but less fuel, 10 cannot lift an 80% load and 29 cannot take off at all.
The runway costs the Boeing 737 MAX 7 the most. It needs 7,805 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 176 nm instead of 3,819 nm.
| Aircraft | Takeoff from SYQ | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | Weight-limited Needs 5,519 ft | 3,205 nm 100 pax | EZE Buenos Aires, 3,057 nm |
| Embraer E190-E2 Widerøe, 110 seats | Weight-limited Needs 5,909 ft | 1,876 nm 88 pax | DFW Dallas, 1,551 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | Weight-limited Needs 5,720 ft | 1,574 nm 52 pax | DFW Dallas, 1,551 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | Weight-limited Needs 6,133 ft | 1,520 nm 114 pax | ATL Atlanta, 1,422 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,349 ft | 1,336 nm 56 pax | MCO Orlando, 1,121 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 7,248 ft | 1,041 nm 147 pax | MEX Mexico City, 1,036 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Weight-limited Needs 5,910 ft | 820 nm 80 pax | UIO Quito, 697 nm |
| Embraer E170 United Express, 70 seats | Weight-limited Needs 5,787 ft | 792 nm 56 pax | UIO Quito, 697 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 6,913 ft | 767 nm 112 pax | UIO Quito, 697 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Weight-limited Needs 6,493 ft | 674 nm 106 pax | BOG Bogotá, 673 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 6,802 ft | 635 nm 115 pax | None in range |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Weight-limited Needs 5,910 ft | 594 nm 64 pax | None in range |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Weight-limited Needs 6,307 ft | 536 nm 61 pax | None in range |
| Embraer E175-E2 Embraer Demo, 80 seats | Weight-limited Needs 6,329 ft | 477 nm 64 pax | None in range |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Weight-limited Needs 6,504 ft | 262 nm 72 pax | None in range |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,805 ft | 176 nm 120 pax | None in range |
| Airbus A320neo Spirit Airlines, 182 seats | Can't lift 80% load Needs 7,248 ft | - Empty: 2,757 nm | - |
| Embraer E190 Breeze Airways, 108 seats | Can't lift 80% load Needs 6,695 ft | - Empty: 2,350 nm | - |
| Airbus A320-200 British Airways, 180 seats | Can't lift 80% load Needs 7,694 ft | - Empty: 1,613 nm | - |
| Embraer E195 Breeze Airways, 118 seats | Can't lift 80% load Needs 7,287 ft | - Empty: 1,609 nm | - |
| Boeing 737-800 Ryanair, 189 seats | Can't lift 80% load Needs 8,363 ft | - Empty: 1,299 nm | - |
| Airbus A321-200 American Airlines, 190 seats | Can't lift 80% load Needs 7,917 ft | - Empty: 1,149 nm | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't lift 80% load Needs 8,697 ft | - Empty: 833 nm | - |
| Boeing 717-200 Delta Air Lines, 110 seats | Can't lift 80% load Needs 7,221 ft | - Empty: 776 nm | - |
| Boeing 757-300 United Airlines, 234 seats | Can't lift 80% load Needs 8,697 ft | - Empty: 732 nm | - |
| Airbus A321neo American Airlines, 196 seats | Can't lift 80% load Needs 8,028 ft | - Empty: 43 nm | - |
| Airbus A321neo LR Condor, 233 seats | Can't take off Needs 8,363 ft | - | - |
| Airbus A321XLR Iberia, 182 seats | Can't take off Needs 8,809 ft | - | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 9,924 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 10,593 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 10,704 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 11,373 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 11,708 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 10,927 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 11,262 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 11,708 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 10,593 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 12,600 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 12,489 ft | - | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't take off Needs 8,920 ft | - | - |
| Boeing 737-900 United Airlines, 179 seats | Can't take off Needs 9,143 ft | - | - |
| Boeing 737-900ER Delta, 180 seats | Can't take off Needs 10,816 ft | - | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't take off Needs 9,478 ft | - | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't take off Needs 9,478 ft | - | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't take off Needs 9,478 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 10,593 ft | - | - |
| Boeing 777-200ER British Airways, 235 seats | Can't take off Needs 10,593 ft | - | - |
| Boeing 777-200LR Emirates, 302 seats | Can't take off Needs 10,258 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 11,150 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 10,927 ft | - | - |
| Boeing 787-8 United Airlines, 243 seats | Can't take off Needs 9,812 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 10,593 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 10,704 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 11,708 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 11,819 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for SYQ's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Quepos Managua Airport, 31 nm from SYQ. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from SYQ at 80% load, in still air, with enough runway to land.